| 1A-DLF Diamond Lapping Film | ||||||
…provides a reliable finish on hard surfaces. The backing material is a water resistant, tough and consistent polyethylene film. The resin bond system between the particles and the film ensures outmost repeatability and permanent and consistent surface processing. The integrated Diamond micron powder bonds firmly on the polyethylene film substrate. |
||||||
| Application | ||||||
| Materials | carbides, metals, ceramics, glass, rocks and minerals, titanium, gem stones. Materials | |||||
| Parts | rollers, fiber optic connectors, magnetic heads, metallurgical devices, engine and machine parts, computer hard discs, chrome-plated work pieces, high alloy surfaces. |
|||||
| Industries | roller manufacturer and roller coating services, automotive, ophthalmic, fiber optic, ceramic and computer industry. industries and workpieces | |||||
| Specification | ||||||
| Grit size | 0.1; 0.5; 1; 3; 6; 9; 15; 30; 45; 60; 80µm | ![]() |
||||
| Abrasives | Diamond - slurry coated | |||||
| Backing material | polyethylene film (3Mil = 75µm) | |||||
| Abrasive side | outside (standard) | |||||
| dimensions | standard: rolls 100mm x 16m more dimensions according to customers specification |
|||||
| backing | discs and sheets also with self adhesive tape available |
|||||
| core | 3 inch (76,2mm) | |||||
for example only: |
||||||
| Average grit size | 30µm | 15µm | 9µm |
| Colour | green | orange | blue |
| Surface roughness Ra | 4.90µm ±1.80µm | 2.70µm ± 0.60µm | 1.50µm ± 0.35µm |
| Total thickness | 105.0µm ± 5.0µm | 88.0µm ± 2.5µm | 83.0µm ± 2.0µm |
more details upon individual request

